2016 Honda Forza
General information |
Model: | Honda Forza 300 |
Year: | 2016 |
Category: | Scooter |
Price as new: | Euro 4599. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission |
Displacement: | 279.0 ccm (17.02 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 25.5 HP (18.6 kW)) @ 7500 RPM |
Torque: | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5000 RPM |
Compression: | 10.2:1 |
Bore x stroke: | 68.0 x 68.5 mm (2.7 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-Fi |
Fuel control: | Single Overhead Cams (SOHC) |
Lubrication system: | Force-feed and splash |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Dry-type, multi-plate shoe |
Driveline: | CVT |
Fuel consumption: | 2.70 litres/100 km (37.0 km/l or 87.12 mpg) |
Greenhouse gases: | 62.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Frame type: | Underbone type |
Rake (fork angle): | 27.0° |
Trail: | 92 mm (3.6 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Unit Swing |
Front tire: | 110/90-13 |
Rear tire: | 140/70-13 |
Front brakes: | Single disc. ABS |
Diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 249 mm (9.8 inches) |
Wheels: | 6-spoke cast aluminium |
Seat: | Two-person seat |
Physical measures and capacities |
Dry weight: | 201.0 kg (443.1 pounds) |
Power/weight ratio: | 0.1268 HP/kg |
Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
Overall height: | 1180 mm (46.5 inches) |
Overall length: | 2185 mm (86.0 inches) |
Overall width: | 750 mm (29.5 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1540 mm (60.6 inches) |
Fuel capacity: | 12.00 litres (3.17 US gallons) |
Other specifications |
Color options: | Black, Silver, White |
Starter: | Electric |
Carrying capacity: | Underseat storage for two full-face helmets. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Honda Forza 300 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2016 Honda Forza
Source: https://bikez.com/motorcycles/honda_forza_300_2016.php
Tidak ada komentar: